Heatmap of aircrafts*
Counts Repair cost Max speed Climb & turn time Payload & burst mass Types of missilesTotal count of aircrafts
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
1.0 | 6 | 5 | 4 | 6 | 5 | 2 | 2 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|
1.3 | 4 | 7 | 2 | 4 | 4 | 5 | 3 | 4 | 1 |
1.7 | 1 | 3 | 3 | 0 | 1 | 1 | 5 | 4 | 0 |
2.0 | 1 | 6 | 7 | 3 | 3 | 3 | 3 | 3 | 3 |
2.3 | 4 | 5 | 12 | 2 | 10 | 2 | 6 | 2 | 1 |
2.7 | 10 | 4 | 9 | 8 | 3 | 4 | 2 | 3 | 1 |
3.0 | 6 | 8 | 12 | 5 | 2 | 1 | 2 | 0 | 0 |
3.3 | 7 | 6 | 6 | 4 | 3 | 2 | 5 | 1 | 0 |
3.7 | 5 | 5 | 5 | 8 | 6 | 1 | 3 | 1 | 1 |
4.0 | 9 | 5 | 5 | 3 | 2 | 0 | 2 | 4 | 3 |
4.3 | 8 | 8 | 4 | 7 | 4 | 2 | 2 | 3 | 3 |
4.7 | 4 | 6 | 4 | 2 | 10 | 2 | 2 | 0 | 0 |
5.0 | 6 | 6 | 6 | 2 | 2 | 1 | 1 | 1 | 0 |
5.3 | 6 | 8 | 8 | 5 | 5 | 2 | 2 | 1 | 0 |
5.7 | 9 | 3 | 5 | 9 | 3 | 1 | 0 | 1 | 0 |
6.0 | 2 | 4 | 1 | 2 | 6 | 1 | 0 | 2 | 0 |
6.3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
6.7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7.0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
7.3 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 2 |
7.7 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 2 |
8.0 | 1 | 4 | 7 | 3 | 1 | 2 | 0 | 1 | 0 |
8.3 | 9 | 2 | 5 | 3 | 1 | 2 | 2 | 3 | 2 |
8.7 | 3 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 2 |
9.0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 1 |
9.3 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 0 |
9.7 | 3 | 2 | 5 | 4 | 0 | 4 | 1 | 1 | 1 |
10.0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
10.3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
10.7 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 |
Premium and promotional aircrafts
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|
1.3 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2.0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
2.3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
2.7 | 4 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 0 |
3.0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
3.3 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
3.7 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
4.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
4.3 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 1 |
4.7 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
5.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
5.3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
5.7 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
6.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
8.7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
9.3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
9.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6+ |
* Bombers I-III tiers will be added later